2018 will see rise of smart tech throughout the home, according to PriceSpy
PriceSpy, the fully impartial price and product comparison service, is witnessing a huge spike in searches for smart home technology. According to Zion Market Research, the global smart home market is likely to be worth a staggering $53.45 billion by 2022.
Essential household items, that were never considered ‘smart’ before, are taking on a new lease of life. Fridges can order milk when running low, pizza can be ordered just by talking to a speaker and the humble doorbell can now show who’s at the front door – even if the home owner is in another country.
PriceSpy’s popularity data reveals that smart speakers, home hubs, Wi-Fi plugs and video doorbells are currently the most searched for items in the ‘smart home’ category.
Based on its price and product knowledge, here are PriceSpy’s top picks for each room of the home.
Room | Product | Stand-out feature |
Kitchen | Drop Kitchen Scales | Bluetooth enabled. Compatible with iOS & Android |
Smarter iKettle WiFi 2.0 | Remote boil the iKettle from anywhere using the Smarter app | |
Tefal Actifry Smart XL AH9808 | Bluetooth controlled cooking tailored to recipe selected on the app | |
LG GSX961NSAZ InstaView fridge | Control the temperature from the app | |
Anova One Precision Cooker | Set the time and temperature from the app | |
Bedroom | Dyson Pure Hot + Cool Link | Set the temperature from the app |
Belkin WeMo Insight Switch | Turn devices on/off from smart device by Wi-Fi | |
Google Home Mini | Voice controlled | |
Lumie Bodyclock Starter 30 | Alarm clock designed to encourage gradual wake up with light | |
Elgato LED Avea Dynamic Mood Light | Control light ambience from smart device | |
Utility room | Flymo Robotic Lawnmower 1200R | Wirelessly mows the lawn without manual intervention |
iRobot Roomba 616 | Full suite of sensors and automatically charges up when finished | |
Hoover DWTL 49AI W3 | Wizard App allows washes to be activated remotely | |
Candy GVS C10DCG (White) | Control, monitor and manage the appliance via Candy Simply Fi app. | |
Front porch | Ring Doorbell | Built-in camera viewed through mobile app |
Nest Cam Outdoor NC2100 | Notifications sent to phone upon suspicious behaviour | |
August Smartlock | Key-less entry to the home | |
Living room | Philips Hue White and Colour Ambience Starter Kit | Control lights remotely via the portal, from anywhere in the world |
Nest Protect | Sends notifications if the alarm goes off and tells what room is affected | |
LG OLED55B7V | OLED screen and built in entertainment controlled from smart device | |
Hama Digital Photo Frame Premium | Displays digital images and videos with background music | |
Information correct as of 19th April 2018. Price history graphs accessible on the PriceSpy website: www.pricespy.co.uk