GR LYCHEE Design Contest is an embedded design challenge to let the world know about the great ideas conceptualized using embedded Artificial Intelligence (e-AI).
The first phase of GR LYCHEE Design contest concluded and announced the TOP 100 Winners list as below:
NOTE: The list is in alphabetical order of title name. It is not the ranking as per scores.
| The title | Organisation / Institution | Team name |
|---|---|---|
| “Intelligent Clock” for Automation of Home appliances & Security system | Dhirajlal Gandhi College of Technology | Ambitious |
| 24/7 CARE CYBER PHYSICAL SYSTEM FOR PARKINSON INMATES USING PREDICTIVE ALGORITHM | M. Kumarasamy College of Engineering, Karur | Renasons |
| 3D scanner | Gujarat Technological University | Innocent |
| A HAND GESTURE RECOGNITION SYSTEM FOR PC APPLICATIONS | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | ASTERISK |
| A Video Monitoring System to Ensure Student Safety in School Bus | CRAYSOL | IMAGE |
| ACTIVITY TRACKER | Activity Tracker | |
| Agnostic Hardware Inspection Machine | LocoGenii | |
| Agromate | TKMCE, Kollam | Whakos |
| AI – Draw | Imagine Enterprise Inc. | RupalGohil |
| AI based Intrusion detection system for monitoring of home security | Freelancer | Darktrace |
| AI Irrigator | Krishitronics | AI Aqua |
| AI of A.I (Automotive Industry) | GE Inc. | RiteshGohil |
| ASHA pro | Green Ocean Research Labs | Team ASHA+ |
| Automate-Acquire-Analyze | VIT Chennai | DigiNoobs |
| Automated Monitoring and Controlling System for Hydroponically Cultivated Okras | Sri Sai Ram Engineering College | HS |
| AUTOMATIC FABRIC INSPECTION SYSTEM DESIGN USING GR LYCHEE EMBEDDED SYSTEM AND STEREOSCOPIC MACHINE VISION | MADRAS INSTITUTE OF TECHNOLOGY | SMART ENVIRONMENT |
| Automatic home water management system | CDIL | GRUMBOLT |
| Automatic Object Searching Robot | IOTeky | IOTeky’s |
| Automatic Pet Management System | Beginow | Electra |
| AUTOMOTIVE FLAW DETECTION ROBOT | R M K ENGINEERING COLLEGE | OSCILLIX |
| Autonomous Body Worn Camera (ABC) | Sonim Technologies | uNetCorner |
| Autonomous Road Modelling in Real Time | BOSCH | Alpha One |
| BARBOT | NA | BARBOT |
| Bio Security and Associate Tracking System | ResProLabs | Bio Security |
| Car Interior Assistant4U | Valeo India Pvt. Ltd. | Vision |
| CARE CHAMP | TECHMIND SOLUTIONS PVT LTD | TECHWARRIORS |
| CENTRALISED IOT INTEGRATED SECURITY SYSTEM (cISS) | IELEKTRON TECHNOLOGIES | IELEKTRO |
| CLOUD ENABLED IoT SMART SHOPPING FRAMEWORK | Freelancer Software Engineer | Anugraha |
| Co-operative Traffic Management System | WABCO India Pvt Limited | Illuminatus |
| CryptoParking | Stellar Innovators | CryptoParking |
| deep learning eye tracker for disabled | na | mayur098 |
| DESIGN AND DEVELOPMENT OF AN ASSISTIVE SYSTEM FOR KERALA MOTOR VEHICLES DEPARTMENT | Team DYUTHI | |
| Design of an indoor 3D capture platform using Renesas processor | Team Genesis | |
| Design of Embedded Controller for Inertial Navigation and Mapping System | Freelancer | Diksoochi |
| Digital Escort – Your personal tourist guide | Marwadi Education Foundation | Electronics Geek |
| DISSOLVED OXYGEN METER | Elpronet Innovations Pvt. Ltd. | Elpronet |
| Eliminating driver blind-spots during vehicle turns | Mahindra and Mahindra Limited | Mahindra vision |
| ENERGY EFFICIENT AI POWERED IoT SMART HOME | Whileone technologies Pvt. Ltd. | IoT geek |
| Fruit Farming Gaurd | Skandysys | Skandysys |
| Gesture Controlled IoT Based Intelligent Robotic Arm with Edge Detection | Robert Bosch | Bot |
| GR – Gesture | Bhadani Enterprice | KalpeshBhadani |
| GR-LYCHEE Act Us DEDICATED SERVER AND HDD STORAGE SPACE | SARAVANA AUTOMATION | TEXBOT |
| GRLychee Combined Home Security and automation System | Tata Elxsi | Elxsian |
| INDUSTRY 4.0 STANDARD SMART WATER GRID AND PUMP STATION MONITORING SYSTEM | Tata Consultancy Service | Azee |
| INFANT SECURITY SYSTEM | NA | AKSHAYA |
| Integrated Social Security and Anti-Crime System (i-SSAC) | Harman Connected Services | RockField |
| Intelligent City Surveillance | IncubSENCE | IncubHACK |
| INTELLIGENT POWER CONTROL SYSTEM DESIGN FOR BUILDINGS TO MINIMIZE THE WASTAGE OF ELECTRICITY | Hindustan University | SPECTRA |
| Intelligent Style Mirror | Gilbarco Veeder Root | Tronix70 |
| IoT Enabled Smart Lock System | Kongu Engineering College | Imperials |
| IoT portable baby incubator | Sree Sai Electronics | SSE |
| Janot – the janitor robot | NAL | NAL-team |
| KiWi – Intelligent Driver Assistance System | Techolution India Private Limited | NextBigThing |
| LIFE-SAVING AUTONOMOUS DRONE | Jasmin Infotech Pvt. Ltd | Jasmians |
| LOTO | Manav Rachna International Institute of Research and Studies | Tech kins |
| LUGGAGE BOT | Dronacharya college of engineering | LUGGAGE BOT |
| Lychee’s awesome solution for Security and Health | QTech solutions | QTech |
| Mobile Robot to test Advanced Driver-Assistance Systems | Genus Power Infrastructure Limited | Xananoids |
| MQTT BASED IOT AUTOMATION | Dreamerindia Innovations | DREAMERINDIA |
| Multifunctional Device for Blind People | SVS COLLEGE OF ENGINEERING | Inno Girlzz |
| neuroSOLL | neuroSOLL | |
| non invasive glucose concentration monitoring device | BNM institute of technology | team2one |
| Personal Health Assistant | BOSCH | Boschlers |
| Plants and trees protector IoT device from starving | Sree Sai Electronics | IoT team |
| Predictive Maintenance for Heavy Machinery on remote Sites | Individual | Variegate |
| Public Information System With Security System | Microcraft | MIC |
| Real-time monitoring of Coral Reef health | Team Coral | |
| REAL-TIME PLANT NUTRIENT RECOGNITION SYSTEM FOR AGRONOMIST | M.Kumarasamy College of Engineering | Wisdom Within |
| ROS based Intelligent ROBOT arm with computer vision | Bluetronics | Bluetulip |
| SARmet (Smart Augmented Reality Helmet for Enhanced Safety and Driving Assistance) | Ramaiah Institute of Technology | SARmet |
| Secured HIGH way | NTL electronics India Ltd | ubaida bin firoz |
| Seismic Amplifier | Sigma Industries | Adbrain |
| Self Energized Bicycle with Bullet alternator & GPS Tracking System | SRI ESHWAR COLLEGE OF ENGINEERING, COIMBATORE | NIGHTFURY |
| SenseCam – A Smart Security Camera | Insfire Technologies | Alpha001 |
| Skin cancer detector | Medicai | |
| Small Geographical Information System | Hexagon AB | SoftDazz Techie |
| SMART THEFT DETECTION USING OPEN CV AND AI | Altran Technologies | Atom |
| Smart Bus Stop | Easwari Engineering College | Techwizardo |
| Smart Domestic load balancing using machine learning | Dayananda Sagar College of Engineering | Smart Arcs |
| SMART FARM KEEPER | CS RESEARCH LABS | CSRL |
| Smart Headset for visually challenged | ARM Embedded Technologies | mbed |
| Smart IoT Healthcare System and Patient Daises remedy | G.H.Raisoni College, Pune | SmartICU |
| Smart Load Management | Niyata Infotech Pvt. Ltd | Engineering Soln. |
| SMART OVERSEER FOR DISABLED | SRI ESHWAR COLLEGE OF ENGINEERING | DREAM MAKERZZ |
| Smart Shopping Cart | Dayananda Sagar college of Engineering | NextGen Solutions |
| Smart System for early detection of Cardiovascular with an integrated emergency alert framework | National Institute of Technology Rourkela | ISDR |
| Solar Powered Grain Storage Monitoring and Grain Spoilage Control System | Arsenal | |
| Supermarket_Automation | Open Systems | Bethel |
| The Water Saviour | Nimble Vision Pvt Ltd | Nimble |
| THEFT DETECTION USING GSM AND SMS BILLING | MITE Moodbidri | platinum |
| Thermal-3D Scanner for the Construction Industry | Sparshcom Pvt Ltd | DIG |
| Ticketing system for the vehicle jump on red light | Designers Paradise | |
| Two-Wheeler Accident Detection & Emergency Notification System | Mahindra & Mahindra Ltd. | RISE Innovators |
| VEHICLE DRIVER INTERACTOR | Sasken Technologies Limited | Swastik |
| Vehicle Platooning With Intelligent Hazard Prediction & Reporting System | Valeo India Private Limited | PLATOONZ |
| Vision Based Tyre Sorter | Kamaraj College of Engineering and Technology | The Visionaries |
| Wearable system with energy harvester for Physiological parameter monitoring of athletes | St. Joseph’s College (Autonomous), Tiruchirappalli | SJC ELECTRONICS |
| Web of things based Agricultural Farm Management and Leaf Disease Detection System | NATIONAL ENGG COLLEGE | VRSM |
| WEIGEN | SRI ESHWAR COLLEGE OF ENGINEERING | TECH MAFIANZZ |
| ZYZTER – The stress reliever | Sri manakula Vinayagar Engineering college, puducherry | ZYZTER |




