With Adjustable Current and Voltage – GP-LC7028-Q5D Versatile driver operates in either constant current or constant voltage mode up to 20W
New Delhi, India – July 28, 2014 – GlacialPower, a division of technology manufacturer GlacialTech, announces today a new dual-mode LED driver powering LED lighting from 7W to 20W. Featuring either constant current or constant voltage operation, the LED driver mode and power output can be easily adjusted to fit a variety of lighting and signage applications. Power input and output lines are connected via robust and easy-to-useclips.
2-in-1
The GP-LC7028 LED driver is two LED Drivers in one, with easy DIP switch configuration to either constant current or constant voltage mode for enhanced functionality. It can be easily customized to specific LED lighting needs with 8 modes of constant current operation from 250mA to 700mA, and constant voltage modes from 12V, 24V and 28V output available. For constant current mode with 1-10V dimming and push dimming can also easily be enabled with a dimmer.
Safety and Reliability
Safety is number one with the GP-LC7028 LED driver. As a Class 2 power supply, it’s fully insulated and is certified to EN6134-1 and EN6134-2-13 safety standards, and has also passed EN55015, EN61000, and EN6154 in internal testing. In addition, Over-Current Protection (OCP) and Short- Circuit Protection (SCP) mean this LED driver will help customers meet all relevant safety standards in their LED lighting and signage applications. With a 3 years warranty from GlacialPower, customers can be assured of reliable and safe performance from the GP-LC7028 LED driver.
Specifications
Model No. | GP-LC7028-Q5D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Voltage & Frequency Range | 100 – 240V AC; 50Hz / 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Current (Max.) | 0.22A at 115V AC/ 0.14A at 230V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | > 0.95 at 115V AC/ >0.90 at 230V AC with full load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current (Max.) | 40A at 230V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage Current | < 1mA / 240V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | According to the switches selection |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripple & Noise (Max.) | 4.2Vp-p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 79% |
Features
n Universal AC input up to 264 VAC
n Support for Constant Current or Constant Voltage Mode
n Certified to EN6134-1, EN6134-2-13
n Built-in PFC Function
n Fully isolated Class 2 plastic case
n Constant Current mode with 1-10V Dimming and PUSH Dimming
n 3 years warranty
n Protections: Over Current Protection/ Short Circuit Protection
Pricing
The price of GP-LC7028 is Rs 1739 (approx).
Read more about this new product in GlacialPower’s website:
http://www.glacialpower.com/products/led-driver-Terminal.htm