India’s most ground-breaking entrepreneurs, innovators and technology innovations were honoured at the EM Awards ceremony.
September 26, 2019, Greater Noida, India:
We’re thrilled to reveal the winners of the 5th Annual EM Best of Industry Awards today at an exclusive gala celebration at The Stellar Gymkhana, Greater Noida, India on 26th September 2019. EM Best Awards is India’s biggest electronics industry awards celebrate excellence and achievements of true pioneers,
The 2019 edition of EM Best of Industry awards program has seen extraordinary, unprecedented engagement. More than 7000 votes were cast by people around the world, helping to decide the nominees for every category including Technology & Product Innovation, Test & Measurement Product innovation, Components Distribution and SMT and PCB Design and Services. A panel of judges determined finalists based on nomination criteria.
EM is excited to award Best Individual Contributors, Organizations that drive the industry forward, and provide them with a platform to showcase their achievements & product successes. This will help in furthering the growth of the electronics Industry thereby challenges to reach the next level. Category winners announced and celebrates with leading Business people & entrepreneurs.
In its fifth year, EM Awards were sponsored by Electrolube, Infineon and ASM Assembly.
Mr. Arvind Kumar Vaid, Chief Editor, EM Media congratulates all winners for their great achievements and wishes a healthy and successful future ahead.
The honorable guests at the award ceremony:
- Dr. Omkar Rai, Director General, Software Technology Parks of India (STPI)
- Mr. Rajesh Sharma, Principal Advisor, India Cellular & Electronics Association (ICEA)
- Mr. Pankaj Gulati Executive Vice President & C.O.O. of Continental Device Pvt Ltd (CDIL) and Past President ELCINA
5th EM Best Awards Winners List
Award Name |
Winner Company Name |
Leadership/Individual Awards | |
Lifetime Achievement Award | Mr. Vijay Mansukhani, MD, Mirc Electronics (Onida) |
Man of Innovation Award | Mr. Maxson Lewis, MD, Magenta Power |
Entrepreneurial Excellence Award | Mr. Anil Bhasin, President, Havells India Limited |
Electronics Manufacturer of the Year Award | Electrolube India |
Innovative EV Company of the Year Award | Mahindra Electric Mobility Limited |
Best Consumer Durables Brand Award | SHARP Business Systems (I) Pvt. Ltd. |
Make in India Initiative Award | Syrma Technology |
Electronics Components Distributor of the Year Award | Digi-Key Electronics |
Technology and Product Innovation Awards | |
Semiconductor Company of the Year Award | STMicroelectronics Pvt Ltd. |
Semiconductor Manufacturing Excellence Award | Analog Devices Inc |
Outstanding Semiconductor Design & Innovation Award | Infineon Technologies India Pvt. Ltd. |
Best Semiconductor Supplier Award | Rochester Electronics |
Best Microcontrollers Award | STMicroelectronics Pvt Ltd. |
Excellence in Automotive Design & Innovation Award | ROHM Semiconductor India Pvt. Ltd. |
Best LED Drivers Award | Maxim Integrated |
Best Industrial Semiconductors | Renesas Electronics |
Best Passives in Military & Aerospace Award | Vishay Intertechnology Inc. |
Best Passives in Automotive Award | TDK India Private Limited |
Best Sensors ICs Award | Allegro MicroSystems |
Best Sensors Innovation Award | PIC GMBH |
Best Power Semiconductor Devices Award | Infineon Technologies India Pvt. Ltd. |
Best Mobile Chipset Award | MediaTek |
Best IoT Platform Award | Avnet Inc |
Best Wireless Modules Award | Quectel Wireless Solutions India Pvt. Ltd |
Best Innovation in 5G Technology Award | u-blox |
Innovation in Wireless Power Design Award | Toshiba |
Best Embedded Design Platform Award | Toradex Systems (India) Pvt. Ltd |
Best LEDs Award | Osram Opto Semiconductors |
Best Circuit Protection Products Award | Littelfuse |
Intelligent Security Solutions Award | Matrix Comsec |
Best Connectors Award
|
Harwin Asia Pte Ltd |
Best Interconnect Solutions Award | Harting India Pvt Ltd |
Best Relay Manufacturer Award | Hongfa India |
Best Optics Innovation Award | Khatod Optoelectronic Srl |
Best Industrial Automation Award | Moxa India |
Best Robotics and Automation Products Award | Universal Robots |
Best Clock & Timer ICs Award | SiTime |
Start-up Innovation in EV Award | EV Motors India Pvt.Ltd. |
Best EV Charging Solutions Award | Energy Efficiency Services Limited |
Best e-mobility Solutions Award | Blu Smart |
Test & Measurement Product innovation Awards | |
Test & Measurement Company of the Year Award | Keysight Technologies India Pvt. Ltd. |
Best Oscilloscopes Award | Rohde & Schwarz India Pvt. Ltd |
Best Optical Spectrum Analyzers Award | Yokogawa India Ltd |
Best Digital Clamp Meter Award | Meco Instruments Pvt. Ltd |
Best Multimeters Award | Kusam Electrical Industries Ltd. |
Best Electronic Earth Resistance Tester Award | Meco Instruments Pvt. Ltd |
Best AC-DC Converters Award | RECOM Asia Pte Ltd |
Best DC-DC Converters Award | Mornsun Guangzhou Science & Technology Co., Ltd. |
Best Power Supply Distributor Award | Rebutor Electronics Pvt. Ltd
|
Best Robotics & Educational Kits Award | Avishkaar |
SMT/EMS/PCB Awards | |
Manufacturing Excellence in SMT Pick & Place Machine Award | JUKI India Pvt Ltd |
Smart SMT Factory Award
|
ASM Assembly Systems – Placement Solutions Divisions (SIPLACE) |
Best Technology Solutions Provider Award | Flex |
Manufacturing Excellence in Conforming Coating Materials Award | Electrolube India |
Best Automated Optical Inspection Equipments Award | Mirtec |
Manufacturing Excellence in Printing Solutions Award | ASM Assembly Systems – Printing Solutions Divisions (DEK) |
Best Solder Paste Inspection Award | Koh Young Technology |
Best Rework Solutions Award | Advance Tech Service Pvt. Ltd. |
Excellence in PCB Assembly Materials Award | Dow Chemical International Pvt. Ltd |
Best Dispensing Equipments Award | PVA |
Best Hand Soldering Award | OK International |
Best Overseas SMT Equipments Distributor Award | Maxim SMT Technologies Pvt. Ltd |
Best Screen Printing Distributor Award | Maxim SMT Technologies Pvt. Ltd |
Best PCB Design Services Award | Sahasra Electronics |
Distribution Excellence in PCB Assembly Equipments | Mectronics Marketing Services |
Components Distribution Excellence Awards | |
Distribution Excellence in IoT & Embedded Solutions Award | Rutronik elektronische Bauelemente GmbH |
Supply Chain Excellence Award | Transfer MultisortElektronik Sp. Z o.o |
Best Connectors & Electromechanical products Distributor Award | Heilind Electronics |
Best Marketed and New Product Introduction Award | RS Components & Controls (I) Ltd. |
Outstanding Sales Growth Award | Rabyte Electronics Pvt. Ltd. |
Best Overseas Manufacturer’s Representative in India Award | Saison Components & Solutions |
Distribution Excellence in Lighting Award | Componix India |
Best Regional Component Distributor Award | Cirkit Electro Components Pvt Ltd |
Demand creation distributor in Electronics Components Award | Rabyte Electronics Pvt. Ltd. |
About EM Media
Electronics Maker published by EM Media LLP under the license of RNI, Ministry of Information & Broadcasting since 1996.
This is the most popular technical journal and online portal uniquely design and publishes technical articles, market trends, news, reviews, interactions, case studies, application notes, product information, business and financial news, and a wide variety of other information relevant to the electronics industry.
At present it has readership in the range of over half million per month, which is growing at a very rapid rate of 10%- 20% per annum.
Electronics Maker particularly read by Design Engineers, researchers, Scientist, Industry Managers, Application Engineers, Project Makers, Hobbyists, Students, Professors, Govt people, Purchase Managers, Dealers/Distributors.
For advertisers, EM provides an exciting opportunity to reach a wide mass of potential clientele. This has been made possible through a competitive advertisement tariff and a corporate motto that believes and enables quality and quantity.
We are biggest electronic print media house and professional keeping the overhead cost to minimum and yet delivering better than other electronics magazine